H_Anto_Magic
Option-1 |
---|
Effect | Chance |
---|---|
VAR_ATTMPOWER +(1~20) | 46 % |
VAR_MDEFPOWER +(1~15) | 46 % |
MDAMAGE_PROPERTY_NOTHING_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_WATER_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_GROUND_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_FIRE_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_WIND_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_POISON_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_SAINT_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_DARKNESS_TARGET +(1~12) | 46 % |
MDAMAGE_PROPERTY_TELEKINESIS_TARGET +(1~12) | 45 % |
MDAMAGE_PROPERTY_UNDEAD_TARGET +(1~12) | 45 % |
RACE_MDAMAGE_NOTHING +(1~12) | 45 % |
RACE_MDAMAGE_UNDEAD +(1~12) | 45 % |
RACE_MDAMAGE_ANIMAL +(1~12) | 45 % |
RACE_MDAMAGE_PLANT +(1~12) | 45 % |
RACE_MDAMAGE_INSECT +(1~12) | 45 % |
RACE_MDAMAGE_FISHS +(1~12) | 45 % |
RACE_MDAMAGE_DEVIL +(1~12) | 45 % |
RACE_MDAMAGE_HUMAN +(1~12) | 45 % |
RACE_MDAMAGE_ANGEL +(1~12) | 45 % |
RACE_MDAMAGE_DRAGON +(1~12) | 45 % |
Option-2 |
---|
Effect | Chance |
---|---|
VAR_STRAMOUNT +(1~3) | 16 % |
VAR_AGIAMOUNT +(1~3) | 16 % |
VAR_VITAMOUNT +(1~3) | 16 % |
VAR_INTAMOUNT +(1~3) | 16 % |
VAR_DEXAMOUNT +(1~3) | 16 % |
VAR_LUKAMOUNT +(1~3) | 16 % |
DEC_SPELL_DELAY_TIME +(1~3) | 4 % |
Random |
---|
Effect | Chance |
---|---|
VAR_MAGICATKPERCENT +(3~7) | 1 % |
Random |
---|
Effect | Chance |
---|---|
VAR_PLUSASPD +(1~1) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
VAR_PLUSASPDPERCENT +(3~7) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
DEC_SPELL_CAST_TIME +(3~7) | 1 % |
Random |
---|
Effect | Chance |
---|---|
DEC_SPELL_DELAY_TIME +(1~5) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
CLASS_MDAMAGE_NORMAL +(3~7) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
CLASS_MDAMAGE_BOSS +(5~10) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
CLASS_IGNORE_MDEF_PERCENT_NORMAL +(10~20) | 1 % |
Random |
---|
Effect | Chance |
---|---|
CLASS_IGNORE_MDEF_PERCENT_BOSS +(10~30) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
MDAMAGE_SIZE_SMALL_TARGET +(5~10) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
MDAMAGE_SIZE_MIDIUM_TARGET +(5~10) | 0.8 % |
Random |
---|
Effect | Chance |
---|---|
MDAMAGE_SIZE_LARGE_TARGET +(5~10) | 0.8 % |
效果图