AS_WEAPON_1
Option-1 |
---|
Effect | Chance |
---|---|
MDAMAGE_PROPERTY_NOTHING_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_WATER_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_GROUND_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_FIRE_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_WIND_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_POISON_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_SAINT_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_DARKNESS_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_TELEKINESIS_TARGET +(1~20) | 9 % |
MDAMAGE_PROPERTY_UNDEAD_TARGET +(1~20) | 9 % |
HEAL_VALUE +(1~20) | 9 % |
VAR_MAGICATKPERCENT +(1~5) | 9 % |
VAR_MAGICATKPERCENT +(6~10) | 9 % |
Option-2 |
---|
Effect | Chance |
---|---|
RACE_MDAMAGE_NOTHING +(1~20) | 5 % |
RACE_MDAMAGE_UNDEAD +(1~20) | 5 % |
RACE_MDAMAGE_ANIMAL +(1~20) | 5 % |
RACE_MDAMAGE_PLANT +(1~20) | 5 % |
RACE_MDAMAGE_INSECT +(1~20) | 5 % |
RACE_MDAMAGE_FISHS +(1~20) | 5 % |
RACE_MDAMAGE_ANGEL +(1~20) | 5 % |
RACE_MDAMAGE_DRAGON +(1~20) | 5 % |
RACE_MDAMAGE_DEVIL +(1~20) | 5 % |
RACE_MDAMAGE_HUMAN +(1~20) | 5 % |
CLASS_MDAMAGE_NORMAL +(1~20) | 5 % |
CLASS_MDAMAGE_BOSS +(1~20) | 5 % |
RACE_IGNORE_MDEF_PERCENT_NOTHING +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_UNDEAD +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_ANIMAL +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_PLANT +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_INSECT +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_FISHS +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_ANGEL +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_DRAGON +(1~30) | 5 % |
RACE_IGNORE_MDEF_PERCENT_DEVIL +(1~30) | 4 % |
RACE_IGNORE_MDEF_PERCENT_HUMAN +(1~30) | 4 % |
CLASS_IGNORE_MDEF_PERCENT_NORMAL +(1~30) | 1 % |
CLASS_IGNORE_MDEF_PERCENT_BOSS +(1~30) | 1 % |
Option-3 |
---|
Effect | Chance |
---|---|
VAR_INTAMOUNT +(1~10) | 25 % |
VAR_DEXAMOUNT +(1~10) | 25 % |
VAR_ATTMPOWER +(10~50) | 20 % |
DEC_SPELL_CAST_TIME +(1~15) | 9 % |
DEC_SPELL_DELAY_TIME +(1~10) | 9 % |
DEC_SP_CONSUMPTION +(1~5) | 9 % |
DEC_SPELL_CAST_TIME +(16~20) | 1 % |
DEC_SPELL_DELAY_TIME +(11~15) | 1 % |
DEC_SP_CONSUMPTION +(6~10) | 1 % |
效果图